<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the metric means &#8211; Reach</title>
	<atom:link href="http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/</link>
	<description>Making creative advertising happen</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarina Holladay</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-2387</link>
		<dc:creator>Sarina Holladay</dc:creator>
		<pubDate>Thu, 06 Oct 2011 12:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-2387</guid>
		<description>It’s hard to search out knowledgeable people on this subject, however you sound like you know what you’re speaking about! Thanks</description>
		<content:encoded><![CDATA[<p>It’s hard to search out knowledgeable people on this subject, however you sound like you know what you’re speaking about! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Click Me</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-2361</link>
		<dc:creator>Click Me</dc:creator>
		<pubDate>Wed, 07 Sep 2011 21:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-2361</guid>
		<description>I am curious to find out what blog system you have been working with? I&#039;m experiencing some small security problems with my latest blog and I would like to find something more safeguarded. Do you have any solutions?</description>
		<content:encoded><![CDATA[<p>I am curious to find out what blog system you have been working with? I&#8217;m experiencing some small security problems with my latest blog and I would like to find something more safeguarded. Do you have any solutions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Haymer</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-2226</link>
		<dc:creator>Lou Haymer</dc:creator>
		<pubDate>Thu, 30 Jun 2011 02:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-2226</guid>
		<description>Incredible! This blog looks just like my old one! It&#039;s on a completely different topic but it has pretty much the same layout and design. Great choice of colors!</description>
		<content:encoded><![CDATA[<p>Incredible! This blog looks just like my old one! It&#8217;s on a completely different topic but it has pretty much the same layout and design. Great choice of colors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1864</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 19 Nov 2010 07:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1864</guid>
		<description>I once pretended to be cookie monster and demolished an Oreo without even tasting it. You’ll do anything just to keep them eating. Nice thread here, too.</description>
		<content:encoded><![CDATA[<p>I once pretended to be cookie monster and demolished an Oreo without even tasting it. You’ll do anything just to keep them eating. Nice thread here, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Wun</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1856</link>
		<dc:creator>Pierre Wun</dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1856</guid>
		<description>definitely the dangers of overusing credit cards - I was in debt for over 20 yrs - keep current with payments, but paying tons in interest, couldn&#039;t reduce balances - it finally helped push me into bankruptcy, along with some other issues like divorce, car repo and losing my job - I&#039;m cured now and building wealth and savings for retirement</description>
		<content:encoded><![CDATA[<p>definitely the dangers of overusing credit cards &#8211; I was in debt for over 20 yrs &#8211; keep current with payments, but paying tons in interest, couldn&#8217;t reduce balances &#8211; it finally helped push me into bankruptcy, along with some other issues like divorce, car repo and losing my job &#8211; I&#8217;m cured now and building wealth and savings for retirement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pd0</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1721</link>
		<dc:creator>pd0</dc:creator>
		<pubDate>Wed, 26 May 2010 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1721</guid>
		<description>&lt;a href=&quot;http://Brand.net&quot; rel=&quot;nofollow&quot;&gt;Brand.net&lt;/a&gt; has a very interesting reply to this blog post here: &lt;a href=&quot;http://www.brand.net/blog/2010/05/measuring-reach/&quot; rel=&quot;nofollow&quot;&gt;http://www.brand.net/blog/2010/05/measuring-reach/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://Brand.net" rel="nofollow">Brand.net</a> has a very interesting reply to this blog post here: <a href="http://www.brand.net/blog/2010/05/measuring-reach/" rel="nofollow">http://www.brand.net/blog/2010/05/measuring-reach/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Reach &#171; Brand.net</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1720</link>
		<dc:creator>Measuring Reach &#171; Brand.net</dc:creator>
		<pubDate>Mon, 24 May 2010 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1720</guid>
		<description>[...] blog post from Burt last week on what Reach really means.  As I read the post, I was reminded of Albert Einstein’s [...]</description>
		<content:encoded><![CDATA[<p>[...] blog post from Burt last week on what Reach really means.  As I read the post, I was reminded of Albert Einstein’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt Support Team</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1719</link>
		<dc:creator>Burt Support Team</dc:creator>
		<pubDate>Thu, 20 May 2010 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1719</guid>
		<description>## In replies all text above this line is added to the ticket ##&lt;br&gt;&lt;br&gt;[Burt] Re: [burtcorp] Re: What the metric means &#8211; Reach (ticket #4)&lt;br&gt;&lt;br&gt;Your request (#4) has been updated. &lt;br&gt;&lt;br&gt;To review the status of the request and add additional comments, follow the link below:&lt;br&gt;&lt;a href=&quot;http://burt.zendesk.com/tickets/4&quot; rel=&quot;nofollow&quot;&gt;http://burt.zendesk.com/tickets/4&lt;/a&gt;&lt;br&gt;&lt;br&gt;You can also add a comment by replying to this email.&lt;br&gt;&lt;br&gt;----------------------------------------------&lt;br&gt;John Sjölander, May 20 10:10 (CEST):&lt;br&gt;&lt;br&gt;Är support-listan uppsatt att skicka allt till Zendesk?&lt;br&gt;&lt;br&gt;&lt;br&gt; ----------------------------------------------&lt;br&gt;Disqus, May 20 00:41 (CEST):&lt;br&gt;&lt;br&gt;======</description>
		<content:encoded><![CDATA[<p>## In replies all text above this line is added to the ticket ##</p>
<p>[Burt] Re: [burtcorp] Re: What the metric means &#8211; Reach (ticket #4)</p>
<p>Your request (#4) has been updated. </p>
<p>To review the status of the request and add additional comments, follow the link below:<br /><a href="http://burt.zendesk.com/tickets/4" rel="nofollow">http://burt.zendesk.com/tickets/4</a></p>
<p>You can also add a comment by replying to this email.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />John Sjölander, May 20 10:10 (CEST):</p>
<p>Är support-listan uppsatt att skicka allt till Zendesk?</p>
<p> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />Disqus, May 20 00:41 (CEST):</p>
<p>======</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffzwelling</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1718</link>
		<dc:creator>jeffzwelling</dc:creator>
		<pubDate>Thu, 20 May 2010 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1718</guid>
		<description>Amen!</description>
		<content:encoded><![CDATA[<p>Amen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Buys VOIP Provider; Aegis Sees Momentum For Ads; Quantcast Expanding In Europe</title>
		<link>http://blog.burtcorp.com/2010/05/18/what-metrics-mean-reach/comment-page-1/#comment-1717</link>
		<dc:creator>Google Buys VOIP Provider; Aegis Sees Momentum For Ads; Quantcast Expanding In Europe</dc:creator>
		<pubDate>Wed, 19 May 2010 04:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.burtcorp.com/?p=963#comment-1717</guid>
		<description>[...] Gustav Von Sydow of analytics company Burt publishes the first of a series of posts about what metrics mean. In the inaugural post, he tackles what &quot;reach&quot; means today. Von Sydow writes, &quot;Clearly, we have to give up on to the notion that cookies = reach. Stop pretending like we got the exact numbers nailed. Start talking about individuals when describing reach in digital advertising – not cookies, fingerprints etc.&quot; Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gustav Von Sydow of analytics company Burt publishes the first of a series of posts about what metrics mean. In the inaugural post, he tackles what &quot;reach&quot; means today. Von Sydow writes, &quot;Clearly, we have to give up on to the notion that cookies = reach. Stop pretending like we got the exact numbers nailed. Start talking about individuals when describing reach in digital advertising – not cookies, fingerprints etc.&quot; Read more. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

